Shower tray siphon 90, low, bend 45° 40/50, cover
Available variants
Art. | variant | flow rate l/min. | box |
---|---|---|---|
EWCN942 | chrome | 52 | 10/1 pcs |
EWNN942 | inox | 52 | 10/1 pcs |
EWBN942 | black | 52 | 10/1 pcs |
EWWN942 | white | 52 | 10/1 pcs |
EWGN942 | gold | 52 | 10/1 pcs |
EWTN942 | metal | 52 | 10/1 pcs |
EWRN942 | rose gold | 52 | 10/1 pcs |
Downloads
Installation manual shower trays low |
Certificate Traps, floor drains |
Declaration of conformity - traps, floor drains |