Waste pipe with socket

Available variants

Art. DN L S DA T box
CT30150 32 150 1,8 43,0 55 20 pcs
CT30250 32 250 1,8 43,0 55 20 pcs
CT30500 32 500 1,8 43,0 55 20 pcs
CT31000 32 1000 1,8 43,0 55 20 pcs
CT31500 32 1500 1,8 43,0 55 20 pcs
CT32000 32 2000 1,8 43,0 55 20 pcs
CT40150 40 150 1,8 54,2 55 20 pcs
CT40250 40 250 1,8 54,2 55 20 pcs
CT40500 40 500 1,8 54,2 55 20 pcs
CT41000 40 1000 1,8 54,2 55 20 pcs
CT41500 40 1500 1,8 54,2 55 20 pcs
CT42000 40 2000 1,8 54,2 55 20 pcs
CT50150 50 150 1,8 64,2 56 20 pcs
CT50250 50 250 1,8 64,2 56 15 pcs
CT50500 50 500 1,8 64,2 56 20 pcs
CT51000 50 1000 1,8 64,2 56 20 pcs
CT51500 50 1500 1,8 64,2 56 20 pcs
CT52000 50 2000 1,8 64,2 56 20 pcs
CT70150 75 150 1,9 89,4 61 20 pcs
CT70250 75 250 1,9 89,4 61 20 pcs
CT70500 75 500 1,9 89,4 61 30 pcs
CT71000 75 1000 1,9 89,4 61 10 pcs
CT71500 75 1500 1,9 89,4 61 20 pcs
CT72000 75 2000 1,9 89,4 61 10 pcs
CTA0150 110 150 2,7 61 76 10 pcs
CTA0250 110 250 2,7 61 76 15 pcs
CTA0500 110 500 2,7 61 76 15 pcs
CTA1000 110 1000 2,7 61 76 10 pcs
CTA1500 110 1500 2,7 61 76 10 pcs
CTA2000 110 2000 2,7 61 76 10 pcs
CTC0150 125 150 10 pcs
CTC0250 125 250 6 pcs
CTC0500 125 500 6 pcs
CTC1000 125 1000 8 pcs
CTC2000 125 2000 8 pcs

All prices do not include VAT.

Downloads

Technical information Download
Installation manual HT fittings and pipes Download
Declaration of conformity - HT PP pipes Download