Bend
Available variants
Art. | DN | α | Z1 | Z2 | Z3 | box |
---|---|---|---|---|---|---|
CK31000 | 32 | 15° | 4 | 8 | 54 | 20 pcs |
CK33000 | 32 | 30° | 6 | 10 | 56 | 20 pcs |
CK34000 | 32 | 45° | 9 | 12 | 58 | 30 pcs |
CK36000 | 32 | 67°30’ | 14 | 17 | 63 | 20 pcs |
CK38000 | 32 | 87°30’ | 8 | 14 | 60 | 30 pcs |
CK41000 | 40 | 15° | 5 | 8 | 63 | 40 pcs |
CK43000 | 40 | 30° | 7 | 11 | 66 | 40 pcs |
CK44000 | 40 | 45° | 10 | 14 | 69 | 40 pcs |
CK46000 | 40 | 67°30’ | 16 | 20 | 75 | 40 pcs |
CK48000 | 40 | 87°30’ | 23 | 26 | 81 | 40 pcs |
CK51000 | 50 | 15° | 5 | 9 | 64 | 25 pcs |
CK53000 | 50 | 30° | 9 | 12 | 67 | 25 pcs |
CK54000 | 50 | 45° | 12 | 16 | 71 | 40 pcs |
CK56000 | 50 | 67°30' | 20 | 23 | 78 | 25 pcs |
CK58000 | 50 | 87°30’ | 28 | 31 | 86 | 35 pcs |
CK71000 | 75 | 15° | 7 | 11 | 71 | 30 pcs |
CK73000 | 75 | 30° | 12 | 15 | 75 | 30 pcs |
CK74000 | 75 | 45° | 18 | 21 | 83 | 30 pcs |
CK76000 | 75 | 67°30’ | 28 | 31 | 93 | 30 pcs |
CK78000 | 75 | 87°30’ | 40 | 43 | 105 | 30 pcs |
CKA1000 | 110 | 15° | 9 | 14 | 84 | 25 pcs |
CKA3000 | 110 | 30° | 17 | 21 | 91 | 25 pcs |
CKA4000 | 110 | 45° | 25 | 29 | 99 | 25 pcs |
CKA6000 | 110 | 67°30’ | 40 | 44 | 114 | 20 pcs |
CKA8000 | 110 | 87°30’ | 57 | 61 | 131 | 20 pcs |
CKC1000 | 125 | 15° | 10 | 14 | 92 | 20/1 pcs |
CKC3000 | 125 | 30° | 18 | 22 | 100 | 20/1 pcs |
CKC4000 | 125 | 45° | 28 | 33 | 110 | 20/1 pcs |
CKC6000 | 125 | 67°30’ | 46 | 50 | 127 | 20/1 pcs |
CKC8000 | 125 | 87°30’ | 65 | 70 | 147 | 20/1 pcs |
All prices do not include VAT.
Downloads
Technical information |
Installation manual HT fittings and pipes |
Certifficate HT PP fittings |
Declaration of conformity HT PP fittings |