Spigot bend
Available variants
Art. | D/DN | L | Z1 | Z2 | DN | HTGM | box |
---|---|---|---|---|---|---|---|
CP43000 | 40/32 | 79 | 17 | 25 | 32 | G | 20 pcs |
CP44000 | 40/40 | 85 | 20 | 25 | 32 | A | 20 pcs |
CP54000 | 50/40 | 85 | 20 | 29 | 32, 40 | B, C, G | 20 pcs |
CP55000 | 50/50 | 85 | 20 | 29 | 40 | C, G | 20 pcs |
CP65000 | 60/50 | 97 | 25 | 34 | 40, 50 | D, E, F | 20 pcs |
All prices do not include VAT.
Downloads
Technical information |
Installation manual HT fittings and pipes |
Certifficate HT PP fittings |
Declaration of conformity HT PP fittings |