Corner branch
Available variants
Art. | DN/DN/D | α | L | Z1 | Z2 | Z3 | box |
---|---|---|---|---|---|---|---|
COR5554 | 50/50/50 | 45° | 124 | 12 | 61 | 61 | 10/1 pcs |
COR5556 | 50/50/50 | 67°30' | 124 | 20 | 41 | 41 | 10/1 pcs |
COR7776 | 75/75/75 | 67°30' | 153 | 28 | 59 | 59 | 10/1 pcs |
CORA554 | 110/50/50 | 45° | 135 | -17 | 104 | 91 | 8/1 pcs |
CORA556 | 110/50/50 | 67°30' | 135 | 8 | 73 | 54 | 8/1 pcs |
CORAAA4 | 110/110/110 | 45° | 202 | 25 | 134 | 134 | 8/1 pcs |
CORAAA6 | 110/110/110 | 67°30' | 202 | 40 | 86 | 86 | 10/1 pcs |
CORAAA8 | 110/110/110 | 80°30' | 185 | 60 | 93 | 60 | 10/1 pcs |
All prices do not include VAT.
Downloads
Technical information |
Installation manual HT fittings and pipes |
Certifficate HT PP fittings |
Declaration of conformity HT PP fittings |