Double branch
Available variants
Art. | DN/D/D | α | Z1 | Z2 | Z3 | box |
---|---|---|---|---|---|---|
COD5554 | 50/50/50 | 45° | 12 | 61 | 61 | 10/1 pcs |
COD5556 | 50/50/50 | 67°30' | 20 | 41 | 41 | 10/1 pcs |
COD5558 | 50/50/50 | 87°30' | 28 | 30 | 30 | 10/1 pcs |
COD7554 | 75/50/50 | 45° | 5 | 75 | 130 | 10/1 pcs |
COD7558 | 75/50/50 | 87°30' | 25 | 25 | 113 | 10/1 pcs |
COD7774 | 75/50/50 | 45° | 20 | 85 | 170 | 8/1 pcs |
COD7776 | 75/50/50 | 67°30' | 28 | 59 | 59 | 10/1 pcs |
COD7778 | 75/50/50 | 87°30' | 40 | 40 | 145 | 10/1 pcs |
CODA554 | 110/50/50 | 45° | 17 | 104 | 91 | 10/1 pcs |
CODA556 | 110/50/50 | 67°30' | 8 | 73 | 54 | 10/1 pcs |
CODA558 | 110/50/50 | 87°30' | 28 | 60 | 32 | 10/1 pcs |
CODA774 | 110/75/75 | 45° | 0 | 105 | 185 | 10/1 pcs |
CODA776 | 110/75/75 | 67°30' | 22 | 78 | 67 | 10/1 pcs |
CODA778 | 110/75/75 | 87°30' | 50 | 35 | 150 | 10/1 pcs |
CODAAA4 | 110/110/110 | 45° | 25 | 134 | 134 | 10/1 pcs |
CODAAA6 | 110/110/110 | 67°30' | 40 | 86 | 86 | 10/1 pcs |
CODAAA8 | 110/110/110 | 87°30' | 57 | 62 | 62 | 10/1 pcs |
All prices do not include VAT.
Downloads
Technical information |
Installation manual HT fittings and pipes |
Certifficate HT PP fittings |
Declaration of conformity HT PP fittings |